Drive Wheel: | 6x4 | Horsepower: | 251 - 350hp |
---|---|---|---|
Gross Vehicle Weight: | 9300 | Capacity (Load): | 21 - 30t |
Emission Standard: | Euro 3 | Engine Capacity: | > 8L |
Dimensions (L X W X H) (mm): | 4800x2300x1200 Mm | ||
Highlight: | heavy duty tipper trucks,construction dump truck |
SHACMAN F2000 Tipper 6X4 Dump Truck SX3257DM324 21-30 Tons Euro 3
Quick Details
Drive Wheel:6x4
Capacity (Load):21 - 30t
Horsepower:251 - 350hp
Condition:New
Transmission Type:Manual
Emission Standard:Euro 3
Fuel Type:Diesel
Engine Capacity:> 8L
Gross Vehicle Weight:9300
Place of Origin:Shanghai, China
Brand Name:SHACMAN
Dimensions (L x W x H) (mm):4800x2300x1200 mm
Product Description
The f2000 Series products are the latest success of SHACMAN. Introduced in 2009 it quickly became one of our top selling products. The f2000 has an improved driver's cab utilizing advanced technologies from the German truck giant, MAN. The power of the f2000 series comes from Wei Chai Euro III, IV engines or the Euro III, IV and V electric control engines Made by Cummins. f2000 series utilize technologies introduced by MAN in its front/rear axles and its suspensions, cooling system of the chassis, the intake/exhaust systems and the chassis structure/layout. Powerful, safe, reliable and comfortable, the f2000 is a refined product line positioned in the high-end market of the truck manufacturing industry. The f2000 series has many optional equipments to customize from; it is a new generation of products that meets the toughest demands and requirements for all purposes under any working condition.
SHACMAN F2000 6×4 DUMP TRUCK | |
Cab | MAN F2000 Cab Single bed Air conditioner |
Dimension(Lx W xH)(mm) | 8275×2500×3450mm |
Total mass(kg) | 25000kg |
Kerb mass(kg) | 11200kg |
Rated mass(kg) | 13670kg |
Payload(kg) | 25000kg |
Approach / departure angel | 16/66 |
Front/rear suspension(mm) | 1525/1600 |
Max. gradeability (%) | 28 |
Engine brand | Weichai Engine |
Engine model | WP10.290E32,290hp |
Rated output power | 213kw |
Torque(N.m r. p. m) | 1160N.m/1200-1600rpm |
Rated speed(rpm) | 2200rpm |
Emission Standard | E-II |
Displacement(L) | 9.726L |
Driving type | 6×4 |
Axle number | 3 |
Wheel base(mm) | 3775+1400mm |
Clutch | φ430 diaphragm spring |
Gearbox | FAST 10JSD120,10 Forward&2 Reverse,Manual |
Front axle | 7.5T MAN 7500kg |
Rear axle | 16T STR 2×16000kg |
Ratio | 5.73 |
Steering | ZF technology Left-hand drive(LHD) |
Brake system | ABS(Four channel) |
Type | 12R22.5,10+1pc |
Tank capacity(L) | 380L |
Max. speed (km/h) | 77km/h |
Color | Optional |
Cargo box size(mm) | 5200×2300×1350mm(16m³) bottom8mm,side4mm |
Lifting style | Middle lifting |
Unit price(CFR Djen Djen) | Usd41,820/unit |
1:Payment terms: 100% payment by confirmed and irrevocable L/C at sight. | |
2:Delivery date: 40 working days after receiving the L/C. | |
3:The price's period of validity is 30days. |
Product pictures
Contact Person: Mr. Zhang
Tel: 86-15275410816