Place of Origin: | China |
Brand Name: | XCMG |
Certification: | CE/ISO9001 |
Model Number: | SQ5SK3Q |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiation |
Packaging Details: | Nude |
Delivery Time: | 30-45 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 Unit/Units per month |
Max. Lifting Height: | 12.6m | Dimension: | 4365*2430*3017mm |
---|---|---|---|
Rated Loading Capacity: | 15t | Outrigger Span: | 2280-5100mm |
Application: | Construction | Brand Name: | XCMG |
Span: | 12.6m | ||
Highlight: | truck mounted hydraulic crane,telescopic boom truck mounted crane,CE mini truck mounted crane |
XCMG SQ5SK3Q 5 Ton Mini Truck Mounted Crane 12.6m tractoT Mounted Crane
Product description
1. Throttle Control System
Changing the form of previous manipulation and throttle operation individually,Realization of the bilateral handle synchronous and driving throttle acceleration and deceleration automatically, due to the speed change steady,it can easily to carry out the lifting work.
2. End position automatic hook device
Maximum savings in preparation time before and after operation, to ensure that customer’s vehicle could be in a driving state in the shortest time, and prevent crane damage accident caused by hoist swing to enhance the safety of driving.
3. Hoisting overwinder device
If a user is negligent or unfamiliar with the operation of lifting hooks,the hoisting overwinder device will stop hook raise in time, to prevent the safety of personal and property caused by fracture of wire rope.
4. Slewing locking device
Slewing locking device can ensure that the lifting arm does not sway because of the centrifugal force during the driving and steering process of the vehicle,to avoid all kinds of accidents caused by swaying.
5.Torque limiter
It can select torque limit overload protection device to prevent users because of negligence or unfamiliar with the lifting operation principle of overload operation, thereby causing the vehicle rollover and crane damage accidents.
Product parameter
Chassis model: | ZZ1257N4647 | ||
Carriage dimension:(mm) | 6100*2300(Outer width :2450)*600 | ||
Dimension(Lx W xH)(unloaded)(mm) | 10800×2500×3548 | ||
Approaching angle/Departure angle(°) | 19/23 | ||
Overhang(front/rear) (mm) | 1500/1870 | ||
Wheel base (mm) | 4600+1350 | ||
Max speed(km/h) | 102 | ||
Curb weight(kg) | 15000 | ||
Engine (Steyr technology, made in China) |
Model | WD615.69,336hp,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | |
Fuel type | Diesel | ||
Power, max(kw/rpm) | 247/2200 | ||
Emission | EURO Ⅱ | ||
Fuel tanker capacity (L) | 300 | ||
Transmission | Model | HW15710,10 forward&2 reverse | |
Brake system | Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | ||
Steering system | Model | ZF8098 | |
Front axle | HF9 | ||
Rear axle | HC16 | ||
Tyre | 12.00-20 | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab |
HOWO76 cab(single sleeping bed,A/C),all-steel forward control,55º hydraulically tillable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers.
|
||
Model: | SQ5SK3Q |
Product picture
Contact Person: Mr. Zhang
Tel: 86-15275410816