Place of Origin: | Qingdao,China |
Brand Name: | FAW |
Certification: | ISO9001 |
Model Number: | CA3310P25K15L3T4E5A80 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | packed in nude |
Delivery Time: | 30-45days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500sets per month |
Condition: | New | Engine Capacity: | 12L |
---|---|---|---|
Horsepower: | 420P | Drive Wheel: | 8X4 |
Emission Standard: | Euro 5 | Transmission Type: | Manual |
Size: | 8695×2550×3450 Mm | Fuel Type: | Diesel |
Highlight: | heavy duty tipper trucks,sand dump truck |
FAW JH6 12 Wheels 420hp 8x4 Dump Truck For Modern Transportation,Euro 5 standard
Description:
Product Specification:
Mass | Curb Weight of truck (kg) | 15500 | Dimensions | Overall dimensions (mm) | Length (mm) | 8695 | |||||||||||||||
Axle load distribution (kg) | Front | 6500/6500 | Width (mm) | 2550 | |||||||||||||||||
Rear | 18000(Biaxial set) | Height mm | 3450 | ||||||||||||||||||
Curb weight (kg) | -- | Wheel Base(mm) | 1900+3800+1350 | ||||||||||||||||||
Axle Load distribution(kg) | Front | -- | Wheel Track(mm) | Front | 2020/2020 | ||||||||||||||||
Rear | -- | Rear | 1878/1878 | ||||||||||||||||||
Gross vehicle weight (kg) | 25000 | Min. Ground Clearance(under rear axle) (mm) | 440 | ||||||||||||||||||
MAX Axle Load distribution (kg) | Front | -- | Approach Angle (°) | 18 | |||||||||||||||||
Rear | -- | Departure Angle(°) | 40 | ||||||||||||||||||
Max. drawing Capacity (kg) | -- | Front Overhang (mm) | 1495 | ||||||||||||||||||
Total weight with trailer (kg) | -- | Rear Overhang (mm) | 1400 | ||||||||||||||||||
Max. Load Capacity(kg) | 15305 | Distance from tractor seat to ground (loaded) | -- | ||||||||||||||||||
Performances | Min. Steering Diameter (m) | -- | Tractor seat pin D. | -- | |||||||||||||||||
Max. Speed (km/h) | 89 | Engine | Model | WP12.430E50 | |||||||||||||||||
Max. Grade ability (%) | 38 | Displacement (L) | 11.56 | ||||||||||||||||||
Parking Brake Grade Angle (%) | 12 | Max. Output Power kw/rpm | 316/1900 | ||||||||||||||||||
Direct Shift Min. Stable Speed (km/h) | -- | Max. Torque Nm/(r/min) | 2060/1000~1400 | ||||||||||||||||||
Direct Shift Accelerate Time (s) | -- | ||||||||||||||||||||
(40-70km/h) | Rated fuel consumption g/kw·h | ||||||||||||||||||||
Sliding Distance(from 50km/h) (m) | ≥800 | Min. Fuel Consumption g/kw·h | |||||||||||||||||||
Braking Distance (from 30km/h) (m) | ≤10 | Cab | Type | JH6 Cab on engine, all metal closed, integral front tilting angle 44º | |||||||||||||||||
Fuel Consumption (l/100km) | 43 | ||||||||||||||||||||
Fuel Tank Capacity (L) | 400 | Seats | 2 | ||||||||||||||||||
Frame | Type |
Side rails, punching and riveted construction |
Clutch | Type | Dry type, single plate, diaphragm spring clutch, hydraulic controlled and air auxiliary power supply | ||||||||||||||||
Main Rail section | 300×80×8(mm) | ||||||||||||||||||||
Auxiliary Rail Section | Driven Plate Dia. | φ430(mm) | |||||||||||||||||||
Transmission | Model | FAST12JSDX240TA | Power Steering | Model | Recycle ball type, Hydraulic power steering | ||||||||||||||||
Forward Shifts Ratio |
i1=13.15,i2=10.35, I3=8.22,i4=6.52, I5=5.13,i6=4.1, I7=3.21,i8=2.53,i9=2.01, I10=1.59,i11=1.21, i12=1.00 |
Ratio | 5.921 | ||||||||||||||||||
Pump Max. pressure(kPa) | -- | ||||||||||||||||||||
Reverse Shift Ratio | RL=12.58,RH=3.07 | ||||||||||||||||||||
Wheel Alignments | Wheel Camber | 1° | Brake System | Rated working air | 784 | ||||||||||||||||
pressure (kPa) | |||||||||||||||||||||
Kingpin sidewise inclination | 6° | Driving Brake | Double circuit air brake | ||||||||||||||||||
Kingpin extroversion | 1°46 | Parking Brake | Spring energy storage type | ||||||||||||||||||
Toe-in (measured onΦ648 diameter) | 0-2(mm) | Auxiliary Brake | Engine Brake / Exhaust Brake | ||||||||||||||||||
Rear Axle | Type | FAW Single Reduction 457 | Electrical System | Type | Single line, negative grounded | ||||||||||||||||
Reduction Ratio | 3.7 | Voltage | 24V | ||||||||||||||||||
Generator | 1500W | ||||||||||||||||||||
Differential lock | Inter-axle differential | Battery (V/Ah) | 2-12/180 | ||||||||||||||||||
Truck Body | Size (mm) | -- | Wheel | Rim | -- | ||||||||||||||||
Tyre | Model | 12.00R2018 | |||||||||||||||||||
Air pressure(kPa) | 770±10 |
FAW JIEFANG JH6 12 Wheels 8x4 dump Truck
(Pictures for reference only)
Article 1: Quality
1.1- The Goods are brand new and shall conform to the relevant quality standards of FAW Group.
1.2- The manufacturer’s inspection prior to the shipment shall be final. In case any third party’s inspection is required by the Buyer, any charges which will be occurred by such inspection shall be borne by the Buyer.
Article 2 Packing & Transportation
2.1- Packing: Nude Cargo
2.2-Shipping marks: As contract
2.3- Transportation:RORO vessel or container
Article 3 Delivery
We could deliver the Goods to any port in China as required within 150 calendar days from the date of receiving the down payment.
Article 4 Quality/Specifications/Quantity discrepancy
If the quality, specifications, quantity, of Goods be found not in conformity with the stipulations of contract after the arrival of the Goods, we will compensate it after receiving the necessary documentary evidence as required.
Article 5 Warranty and After-sales service
We and all of our distributors have enough ability to provide carefulness and consideration Warranty and After-sales service.
Contact Person: Mr. Zhang
Tel: 86-15275410816