Place of Origin: | CHINA |
Brand Name: | XCMG |
Certification: | CCC/CE/ISO9001 |
Model Number: | GR2003 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | Package in Nude |
Delivery Time: | 15days after pay deposit |
Payment Terms: | LC/ TT |
Supply Ability: | 3000 units/ Month |
Model:: | GR2003 | Operating Weight: | 16000KG |
---|---|---|---|
Engine Power:: | 200HP | Moldboard Width X Height: | 4270×610mm |
Color:: | Engineering Yellow | ||
Highlight: | road building equipment,road work equipment |
Features:
Main Parameters:
Description | Unit | Parameter value | |
Engine model | SC9DK200.1G3 | ||
Rated power/speed | kW/rpm | 147/2200 | |
Overall dimension (standard) | 8900x2625x3420 | ||
Total weight (standard) | kg | 16000 | |
Tire specification | 17.5-25 | ||
Ground clearance (front axle) | mm | 430 | |
Tread | mm | 2156 | |
Space of front and rear axles | mm | 6219 | |
Space of middle and rear wheels | mm | 1538 | |
Forward velocity | km/h | 5/8/11/19/23/38 | |
Reverse speed | km/h | 2005-11-23 | |
Tractive effort f=0.75 | kN | 82 | |
Maximum gradeability | % | 25 | |
Tire inflation pressure | kPa | 260 | |
Working system pressure | MPa | 20 | |
Transmission pressure | MPa | 1.3—1.8 | |
Maximum steering angle of front wheel | ±48° | ||
Maximum slant angle of front wheel | ±17° | ||
Maximum oscillating angle of front axle | ±15° | ||
Maximum oscillating angle of equilibrium box | Front15°,Rear15° | ||
Maximum steering angle of frame | ±27° | ||
Minimum turning radius | m | 7.3 | |
Scrape knife | Maximum lift height | mm | 400 |
Maximum cutting depth | mm | 500 | |
Maximum tilt angle | 90° | ||
Cutting angle | 28°—70° | ||
Angle of revolution | 360° | ||
Length & chord height | mm | 4270x610 | |
Coolant | L | 50 | |
Fuel tank | L | 280 | |
Engine | L | 24 | |
Transmission | L | 38 | |
Hydraulic oil | L | 110 | |
Drive axle | L | 28 | |
Balancing box | L | 46 |
Products Photos:
Export Market:
Africa:
Egypt, Sudan, Libya, Tunisia, Algeria, Morocco, Azores, Madeira, Ethiopia, Eritrea, Somalia, Djibouti, Kenya, Tanzania, Uganda, Rwanda, Burundi and Seychelles, West Mauritania, Western Sahara, Senegal, Gambia, Mali, Burkina Faso, Guinea, Guinea-Bissau, Cape Verde, Sierra Leone, Liberia, Côte d’Ivoire, Ghana, Togo, Benin, Niger, Nigeria and Canary Islands, Chad, Central Africa, Cameroon, Equatorial Guinea, Gabon, Congo, Democratic Republic of the Congo, Sao Tome and Principe, Zambia, Angola, Zimbabwe, Malawi, Mozambique, Botswana, Namibia, South Africa, Swaziland, Lesotho, Madagascar, Como Luo, Mauritius, Reunion, St. Helena, etc.
South America:
Colombia, Venezuela, Guyana, French Guiana, Suriname, Ecuador, Peru, Bolivia, Brazil, Chile, Argentina, Uruguay, Paraguay, Guatemala, Belize, El Salvador, Honduras, Nicaragua, Costa Rica, Panama, Antigua and Barbuda
South Pacific:
Papua New Guinea, Northern Mariana Islands, French Polynesia, Fiji, Guam, Heard and McDonald Islands, Kiribati, Cocos Islands, Cook Islands, Republic of the Marshall Islands, American Samoa, Microrony West Asia, Nauru, Niue, Norfolk Island, Palau, Pitcairn Islands, Samoa, Christmas Island, Solomon Islands, Tonga, Tuvalu, Tokelau, Wallis and Futuna, Vanuatu, New Caledonia.
Asia countries:
North Korea, Mongolia, including Vietnam, Laos, Cambodia, Myanmar, Thailand, Malaysia, Singapore, Indonesia, Philippines, Brunei, Sri Lanka, Maldives, Pakistan, India, Bangladesh, Nepal, Bhutan, Afghanistan, Iran, Azerbaijan, Armenia, Georgia, Turkey, Cyprus, Syria, Lebanon, Palestine, Jordan, Iraq, Kuwait, Saudi Arabia, Yemen, Oman, United Arab Emirates, Qatar, Bahrain, Turkmenistan, Uzbekistan, Kyrgyzstan, Tajikistan, Kazakhstan.
Contact Person: Mr. Zhang
Tel: 86-15275410816